Difference between revisions of "FDLLUG:Policy"
From FDLLUG
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Known Spammer IP Addresses that are blocked | Known Spammer IP Addresses that are blocked | ||
+ | * 58.218.116.199 from IP Block 58.0.0.0 - 58.255.255.255 Asia Pacific region | ||
* 58.241.182.58 from IP Block 58.0.0.0 - 58.255.255.255 Asia Pacific region | * 58.241.182.58 from IP Block 58.0.0.0 - 58.255.255.255 Asia Pacific region | ||
* 61.145.181.100 | * 61.145.181.100 | ||
Line 10: | Line 11: | ||
* 77.92.88.5 | * 77.92.88.5 | ||
* 77.92.88.6 | * 77.92.88.6 | ||
− | * 85.255.118.50 | + | * 85.255.118.50 from IP Block 85.0.0.0 - 85.255.255.255 RIPE Network Coordination Centre Amsterdam |
− | * 85.255.120.74 | + | * 85.255.120.74 from IP Block 85.0.0.0 - 85.255.255.255 RIPE Network Coordination Centre Amsterdam |
+ | * 92.48.122.2 from IP Block 92.0.0.0 - 92.255.255.255 RIPE Network Coordination Centre Amsterdam | ||
* 121.230.22.38 | * 121.230.22.38 | ||
* 121.233.16.31 | * 121.233.16.31 | ||
+ | * 122.194.171.18 from IP Block 122.0.0.0 - 122.255.255.255 Asia Pacific region | ||
* 125.33.202.78 | * 125.33.202.78 | ||
* 125.120.9.173 | * 125.120.9.173 | ||
* 125.120.180.252 | * 125.120.180.252 | ||
− | * 203.162.2.136 | + | * 203.158.221.227 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region |
+ | * 203.162.2.135 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region | ||
+ | * 203.162.2.136 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region | ||
* 213.55.67.76 from IP Block 213.0.0.0 - 213.255.255.255 RIPE Network Coordination Centre Amsterdam | * 213.55.67.76 from IP Block 213.0.0.0 - 213.255.255.255 RIPE Network Coordination Centre Amsterdam | ||
+ | * 218.66.15.32 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region | ||
* 218.240.12.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region | * 218.240.12.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region | ||
* 218.240.13.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region | * 218.240.13.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region | ||
− | * 219.150.167.86 | + | * 219.91.215.118 from IP Block 219.0.0.0 - 219.255.255.255 Asia Pacific region |
+ | * 219.150.167.86 from IP Block 219.0.0.0 - 219.255.255.255 Asia Pacific region | ||
* 220.178.42.42 | * 220.178.42.42 |
Latest revision as of 11:02, 10 June 2008
Policy: NO SPAM is allowed on our Wiki!
Known Spammer IP Addresses that are blocked
- 58.218.116.199 from IP Block 58.0.0.0 - 58.255.255.255 Asia Pacific region
- 58.241.182.58 from IP Block 58.0.0.0 - 58.255.255.255 Asia Pacific region
- 61.145.181.100
- 61.145.184.33
- 74.53.247.242 from IP Block 74.52.0.0 - 74.55.255.255 ThePlanet.com Internet Services, Inc. US
- 77.92.88.5
- 77.92.88.6
- 85.255.118.50 from IP Block 85.0.0.0 - 85.255.255.255 RIPE Network Coordination Centre Amsterdam
- 85.255.120.74 from IP Block 85.0.0.0 - 85.255.255.255 RIPE Network Coordination Centre Amsterdam
- 92.48.122.2 from IP Block 92.0.0.0 - 92.255.255.255 RIPE Network Coordination Centre Amsterdam
- 121.230.22.38
- 121.233.16.31
- 122.194.171.18 from IP Block 122.0.0.0 - 122.255.255.255 Asia Pacific region
- 125.33.202.78
- 125.120.9.173
- 125.120.180.252
- 203.158.221.227 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region
- 203.162.2.135 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region
- 203.162.2.136 from IP Block 202.0.0.0 - 203.255.255.255 Asia Pacific region
- 213.55.67.76 from IP Block 213.0.0.0 - 213.255.255.255 RIPE Network Coordination Centre Amsterdam
- 218.66.15.32 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region
- 218.240.12.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region
- 218.240.13.108 from IP Block 218.0.0.0 - 218.255.255.255 Asia Pacific region
- 219.91.215.118 from IP Block 219.0.0.0 - 219.255.255.255 Asia Pacific region
- 219.150.167.86 from IP Block 219.0.0.0 - 219.255.255.255 Asia Pacific region
- 220.178.42.42